| 11th Week 13 | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | Thu, Nov 5 | Fri, Nov 6 | Co-Teacher Notes |
| Christian Thought 2 | Review for Es 2.1; Write Es 2.1 in class | Read The Universe Next Door, Ch 7 Eastern Pantheistic Monism | Discuss The Universe Next Door, Ch 7 Eastern Pantheistic Monism | Read The Universe Next Door, Ch 8 The New Age | ||
| Pre-Calculus | Graphs of tan, cot, sec, csc | Section 6.3 1-10all, 11-15 odd Make sure you can graph each trig function without using a calculator | Circular Functions | Section 6.5: 1-41 odd | Inverse Trig Function Values Section 6.6: 1-11 odd | Chapter 6 Test 11/13 |
| Chemistry | Watch video: 1) The quantum mechanical model of the atom; 2) Building atoms in the quantum mechanical model (electron configuration); 3) Abbreviated electron configurations; 40 The amazing design of atoms; 5) Summary of key equations; Discuss | Read Module #3 Atomic Structure; Work on Study Guide: Review Questions and Practice Problems | Discuss Study Guide: Review Questions and Practice Problems (due); Take Ex 3.2 | Read Module #4 Molecular Structure | ||
| Government & Economics | Biblical Citizenship | Complete GCR Assignment | Discussion | Complete GCR Assignment | ||
| Medieval Humanities | Begin Dante's Inferno | Complete GCR Assignment | Dante's Inferno | Complete GCR Assignment | ||
| Friday Electives | Check Friday Electives for Homework | |||||
Important Dates:
November 6 - Hot Lunch
November 7 - Scavenger Hunt
November 9 - Moms in Prayer
November 18 - DOGS, Pizza, Spirit Day
November 23-27 Thanksgiving Break
November 7 - Scavenger Hunt
November 9 - Moms in Prayer
November 18 - DOGS, Pizza, Spirit Day
November 23-27 Thanksgiving Break